Basic Information |
Model | JIAYU G4 Advanced |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
|
System |
OS | Android 4.2 |
CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
ROM | 32GB - 4g rom |
RAM | 2GB--1g ram |
|
Screen |
Display Size | 4.7 Inch |
Type | Retina screen, 312PPI, IPS screen, Corning IIGorilla Glass, OGS full lamination technology |
Resolution | 1280 x 720 pixels |
Screen Color | 16000K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
|
General |
Camera/Picture Resolution | Dual Cameras, front camera 3.0MP, back camera 13.0MP with flashlight and auto focus |
Language | English, Arabic, Bahasa Indonesia, Bahasa Melayu, Bengali, Deutsch, Espanol, French, Italiano, India Urdu, Nederlands, Portuguese, Vietnamese, Turkish, Russian, Persian, Hindi, Thai, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 133 x 65 x10mm(2.9mm narrow bezel, ultra-narrow metal frame) |
Net Weight(Including battery) | 180g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Gyroscope, G-sensor, light and distance sensors, etc |
|
Package |
Size | 184 x 100 x 56mm |
Weight | 450g |
Accessories | 1 x 3000mAh Battery |
1 x USB Cable |
1 x Charger |
1 x User Manual |