mini s4 i9500 dual sim gsm unlocked phone 850 900 1800 1900 mhz
4inch mini s4 9500 gsm unlocked phone white black yellow
dual sim gsm white black yellow mtk6515 single core 4inch wifi bluetooth dual sim unlcoked android 4.1 phone 4inch 5c i china made smart phone
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | No |
| Announced | 2013.06 |
| sim card | Dual Sim Card Dual Standby |
| Status | Available. Released 2013,06. 009 |
Display | Type | TFT capacitive touchscreen, 16M colors ,FWVGA, distinctive screen,super anti-scratch, wear-resisting Support Dual sims dual standby (single card option) |
| Size | FWVGA, 800*480 pixels, Capacitive multi touch screen, 16M color. 4inch |
| Multitouch | capacitive multi touchscreen |
Features | OS | Android OS,4..1 |
| Chipset | SC6820 1.0GHz A9 CPU |
CPU | SC6820 1.0GHz A9 CPU |
GPU | OPENGL ES 2.0 accelerator 110mp/s ,Mali 300 |
GPS | no. |
Sensors | Accelerometer, gyro, proximity, compass ,360 G-sensor ,Built in, 3D |
Memory | TF Card slot | microSD (TransFlash) up to 32GB |
| Internal | 256MB RAM + 256M HDD |
Camera | Primary | 3.2MP, 3264x2448 pixels, autofocus, LED flash, Front 0.3M camera |
| Features | Geo-tagging, HDR |
| Video | Yes, 4800p@30fps |
| Secondary | Yes, Front 0.3 MP |
Data | Bluetooth | Yes, v2.0 with A2DP, EDR |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Radio | FM Radio |
|
|
|
|
| Java | Yes, via Java MIDP emulator |
Support Format | Audio | MP3 |
Video | MPEG1, MPEG2, MPEG4-XVID, H.264, MP4, WMV, up to 720p |
Subtitle | No |
Photo | JPEG,PNG,BMP |
Audio Speaker & Mic | Build-in Hi-Fi Stereo Speakers & Mic. |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Colors | Glossy Black, Elegant silver, and blue |
Features | Radio FM Radio |
Battery | Standard battery, Li-Po 1600 mAh, 3.7V. 2 days normal use, 2weeks standby time, talk time Up to 4 hours (200mins)GSM 200mins |
Dimension (mm) | (W)*(D)*(H)132X67.4X10.9(L×W×H) |
Weight (Kg) | NET:0.15KG GW:0.450kgs |
Power cord | US EU UK AU type for option |
Accessories | USB cable, User's manual Power Adaptor , Two batteries, Plastic back case |
App. Software | Google market,Google Mail,Google Map (Optional) |
Language Support | Czech, Danish, English, Spanish, French, Italian, Dutch, Norwegian, Polish, Portuguese, Swedish, Turkish, Russian, Greek, Korean, T-Chinese, S-Chinese, Japanese, …etc. Most of the languages |
Remark | Support QQ, MSN, SKYPE, GTALK ... Support Google map, Google market… Support E-book read, office, … |
| Flash 10.1 10.2 11.2. player (Optional) |
Payment:
a.TT, Western Union,Paypal, MoneyGramfor samples, small qty order or urgent orders at the buyer convenience,
b.TT, paypal, L/C at sight optional and flexible for bulk order.
Shipping
1.For samples, can be sent by express :DHL, UPS, FedEx, TNT, EMS, door to door service
2.For mass order delivery, can be optional with terms of Exwork, FOB, CNF, CIF by air or by sea based on the buyer forwarder or our recommended local forwarder at the buyer convenience
3.To save the buyer shipping cost, we can also offer Chinese cheap cost from our local forwarder for our buyer more selections
About after-sale service:
All of our products much be checked before shipping, 12 months warranty! and we offer replacement or credit for the returned defective products.
Contact us:
Shenzhen Winbrilliant Technology Co.,Ltd
Add:2th Floor,B buliding, ShangXue industral park,,Bantian,LongGang district.Shennanzhong Road, Shenzhen, China
Tel:+86-0755-83722519
Fax:+86-0755-83722519
Skype: davidesprit
Dear Clients —Please kindly Note :
Import duties,taxes and charges are not included in the item price or shipping charges .These charges are born by the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding/buying
Feedback and comments
We will work with you to until you are satisfied. we sincerely hope that you can leave us a positive feedback
If for any reason you are not satisfied with your purchase, please contact us through "My Messages" or "Ask Seller Questions" before leaving neutral or negative feedback. PLEASE DO NOT leaves us 1, 2, 3 -star Detailed Seller Ratings because they are equal to negative feedback.
About us
We are doing all our best to meet our clients needs, your satisfaction is the object we are striving to all the time.
Excellent quality is our sincerest respect paid to our customers. We believe it is the key to win their hearts and the foundation of a long lasting business relationship.