(Gorilla 3 Glass) Capacitive TP
MTK 6732A/6752A 1.5GHz Quad/Octa core
GSM/WCDMA/TDD/FDD:
GSM:850/900/1800/1900MHz
WCDMA:2100MHz/1900MHZ/850MHZ
4G Band:
FDD B1,B3,B7,B20(For EU)
B2, B4, B7, B17(For North American)
TD-LTE:B38/B39/B40(B41)
WCDMA:B1/B2/B5/B8
TD-SCDMA:B34/B39
GSM:B2/B3/B5/B8
Android 4.2/4.4
GPRS:53.6Kbps EDGE:236.8Kbps
Wcdma Uplink11.5Mbps,Downlink 42.2Mbps;
2GB RAM+16GB ROM/ or 32GB ROM
5.5" 1080P:1920*1080 or 720P:1280*720 pixels
specs
◇ Platform | MTK 6732A/6752A 1.5GHz Quad core or Octa core |
|
◇ SW version | Android 4.2/4.4 |
|
Basic product information |
|
|
◇ Platform | MTK 6732A/6752A 1.5GHz Quad/Octa core |
|
◇ Band/Mode | GSM/WCDMA/TDD/FDD: GSM:850/900/1800/1900MHz WCDMA:2100MHz/1900MHZ/850MHZ 4G Band: FDD B1,B3,B7,B20(For EU) B2, B4, B7, B17(For North American) TD-LTE:B38/B39/B40(B41) WCDMA:B1/B2/B5/B8 TD-SCDMA:B34/B39 GSM:B2/B3/B5/B8
|
|
◇ Data UL/DL rate | GPRS:53.6Kbps EDGE:236.8Kbps Wcdma Uplink11.5Mbps,Downlink 42.2Mbps;
| GPRS/EDGE class 12 |
◇ Dual SIM | Yes |
|
◇ Size(mm) | 150mmx80mmx15mm |
|
◇ Weight(with battery) | 190g |
|
◇ Waterproof/Dustproof | IP67 |
|
◇ Target Battery Capacity | 4800mAh |
|
◇ Target Internal Memory | 2GB RAM+16GB ROM/ or 32GB ROM |
|
◇ External Memory Connector | Yes |
|
◇ Screen Type/Size/Pixel/Color Depth | 5.5" 1080P:1920*1080 or 720P:1280*720 pixels |
|
◇ Touch panel | Yes | (Gorilla 3 Glass) Capacitive TP |
◇ Back Camera | 13MP or 8MP |
|
◇ Front Camera | 2MP |
|
◇ Antenna | Embedded |
|
◇ Bluetooth | Yes | HSP, HFP, A2DP, OBEX, SPP,FTP client,HIDD |
◇ WIFI | Yes |
|
◇ FM | Yes |
|
◇ GPS | Yes |
|
◇ G-Sensor | Yes |
|
◇ Proximity Sensor | Yes |
|
◇ Light Sensor | Yes |
|
◇ Altimeter/Barometer | Yes |
|
◇ E-Compass | Yes |
|
◇ 3D Accelerator | Yes |
|
◇ OTG | Yes |
|
◇ NFC | Yes |
|
ID/MD Description | Item |
|
◇ Type | PDA |
|
◇ Color | Black/Orange |
|
◇ External Keys | Side keys: | 2 volume side key |
SOS key | 1 left side |
Power key | 1,right side |
camera key | 1 right side |
Menu key | 1, touch |
Back key | 1, touch |
Home Key | 1, touch |
◇ Input method | Touch |
|
◇ Materials | Plastic,rubber |
|
◇ Indicator light | Yes |
|
◇ Keypad back light | Yes, White |
|
◇ I/O Connector |
* Charger/Data cable Connector | Micro USB |
|
* Audio Jack | Yes | 3.5mm |
◇ Memory |
◇ Internal Memory |
|
|
* Flash Memory Type & Size | 16GB or 32GB |
|
* RAM Memory Type & Size | 2GB |
|
◇ External Memory |
|
|
* Connector type | T-Flash |
|
* Maximum Memory Support | 32 Gbyte |
|
◇ LCD |
* Main LCD | 5.5" |
|
* Main LCD backlight | White |
|
* Touch Panel | Yes | Capacitive TP, support Glove Touch |
◇ Multimedia |
* Stereo ring tone | Yes |
|
* VideoPhone | Yes |
|
* Voice Memo/Recorder | Yes |
|
* Video Recorder | Yes |
|
* Hands-free | Yes |
|
* FM radio | Yes |
|
* Streaming Media | Yes |
|
* Speaker | Yes |
|
* Receiver | Yes |
|
◇ Wireless transmission |
* WiFi | Yes |
|
* OTG | Yes |
|
* Bluetooth | Yes |
|
* PC modem | Yes |
|
* NFC | Yes |
|
◇ Accessory |
* AC charger | Yes | 1 |
* Headset | Yes | 1 |
* USB Cable | Yes | 1 |
* user manual | Yes | 1 |
* battery | Yes | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IP68 phone
DMR , DPMR PTT, Push to talk
Anti-explosion,
Explosion proof rugged phone
DMR, DPMR PTT, нажмите чтобы поговорить
Rugged phone, rugged cell phone ,
rugged mobile phone
Rugged smartphone,
rugged tablet pc
Tough phone,
tough smart phone
Walkie talkie phone
Outdoor phone
Waterproof phone
Waterresistance phone waterresistant phone
NFC rugged
Rugged nfc smart phone
Outdoor challenge smartphone
Rugged phone OEM
Land rover phone A8 A9 H6 V8 V5 V6
Tri-proof PHONE
Ip68 phone
Ip67 phone,
rugged phones,rugged tablet pc,Wristwatch,others
4g lte rugged phone
4g lte phone
4g smart phone rugged
Fdd lte rugged smartphone
Fingerprint rugged smart phone
PTT rugged phone
Anti-water smartphone mobile phone cell phone
Anti-shock smart phone mobile phone cell phone
WCDMA rugged smartphone
GSM rugged phone
Umts rugged phone
Cdma phone
Cdma2000 rugged phone
Cdma rugged phone
EVDO rugged phone
Elder rugged phone
Elder waterproof phone
Elder tri-proof phone