Thermal camera by Flir 8G 128G EX PHONE ATEX ru-g-ged phone OEM heart rate fingerprint phone ip68 ru-ggged terminal atex zone1 Thermal camera by Flir
Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T4 Gb / Ex ibD 21 T135℃ IP68;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T4 degree temperature , for safety use for the workers and communications safely.
FLIR® Lepton® thermal imaging camera:80 x 60 active pixels,
Low operating power – 140 mW typical, 650 mW during shutter event; test temperature -range : -20 ℃-450℃
Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T4 Gb / Ex ibD 21 T135℃ IP68;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T4 degree temperature , for safety use for the workers and communications safely.
ex atex version Thermal camera by Flir Fingerprint barcode 1d 2d barcode nfc UHF HF windows 10 or android rugged tablet pc ip66 ip67 army or outdoor use tough tablet pc iecex
ex atex version Thermal camera by Flir Fingerprint barcode 1d 2d barcode nfc UHF HF windows 10 or android rugged tablet pc ip66 ip67 army or outdoor use tough tablet pc
Intrinsically safe rugged tablet pc for hazardous area Thermal camera by Flir
Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
Ex ib IIC T4Gb / Ex ibD 21 T135℃ IP65
Ex ib IIC T4Gb / Ex ibD 21 T135℃ IP65;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T4 degree temperature , for safety use for the workers and communications safely.
850/900/1800/1900
WCDMA:B1/2/4/5/6/8/19
CDMA:BC0/BC1/BC10
TDD:B34/38/39/40/41
FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66
5G:N1/3/5/7/8/20/28/38/40/41/77/78/79
Thermal camera by Flir
FLIR® Lepton® thermal imaging camera:80 x 60 active pixels,
Low operating power – 140 mW typical, 650 mW during shutter event; test temperature -range : -20 ℃-450℃
Front, Mpix 16MP
Rear, Mpix 50MP+5MP+flir module+0.3M+0.3M
Two nano card,two sim, one sim 5g network, other sim 2/3/4G standby, only one 5g sim standby, one sim able to call while other sim not able to .
specs;
|
W065835G-FL-EX 5g ex rugged phone Specifications | project | zhang |
| model | W06583-FL-EX |
Color option | orange black and green |
Dimensions LxWxH, mm | 176.2*83.5*17.7 |
Weight, g | 365g |
Screen | Size, inch | 6.583inch |
EX anti explosion | Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 ) suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T4 Gb / Ex ibD 21 T135℃ IP68;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T4 degree temperature , for safety use for the workers and communications safely. |
Resolution | 1080*2408 18:8 |
LCD panel | JDI |
IC | FT8720-AA |
Panel type (IPS, other) | IPS |
Display resolution | FHD+ IPS incell |
PPI/DPI | PPI:400,DPI:480 |
Display color, mln | warm color |
Brightness, cd/m2 nit | 480 |
Screen to Body Ratio (%) | water-drop screen,85% |
Viewing angle (H/V) | Full angle |
LCD color temperarure |
|
Touch panel | Multi-touch, points supported | Five points(multi-touch ) |
TP type (G+G, other) | other |
IC | FT8720-AA |
glass | nanbo KK3 |
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac |
Bluetooth version & spec | BT5.1 |
GSM spec | 850/900/1800/1900 |
3G spec | WCDMA:B1/2/4/5/6/8/19 CDMA:BC0/BC1/BC10 |
LTE spec | TDD:B34/38/39/40/41 FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66 |
5G | 5G:N1/3/5/7/8/20/28/38/40/41/77/78/79 |
GPS spec | YES |
PCBA | PCBA specs | 12layer |
CPU name | MT6833V/ZA |
Cores qty | Octa core |
CPU clock (real clock using cpu-z) | 2*2.2GHz Cortex-A76 6*2.0GHz Cortex-A55 |
GPU | ARM Mali Natt MC2 |
Bit | 64bit |
RAM type | LPDDR4X |
RAM volume | 8GB |
ROM type | UFS2.1 |
ROM volume | 128GB |
TF card slot | NO |
Max TF card capacity | not support |
USB type & qty | 24pin TYPE-C |
Max temperature on the surface during max loading | Celsius 46 |
Video Decode | HEVC/VP9/H.264/265@30fps,H.264/H.263/VP8@60fps |
video Encode | H.263/H.264/HEVC@30fps |
RF IC | MT6190MV/A |
NFC IC | ST21NFCD |
Uplink speed NR | 154Mbps |
Downlink speed NR | 1.54Gbps |
Camera | Front, Mpix | 16MP |
Front Camera Sensor | S5K3P9-SP |
BSI | YES |
Auto-focus (AF,FF) | FF |
Front Camera Aperture | f2.0 |
Front Camera Sensor Size | 1/3.1inch,5P |
Front Flash | NO |
Rear, Mpix | 50MP+5MP+flir module+0.3M+0.3M |
Rear Camera Sensor | S5KJN1SQ03-FGX9+GC5035+GC032A |
Rear Camera Sensor Size | 1/2.76inch,5P 3P+1R 1 /5inch,
|
BSI | YES |
Auto-focus (AF,FF) | AF |
Rear Camera Aperture | f1.8+f2.2 |
Rear Flash | Yes /False flash |
ARRAY SIZE |
|
| Thermal camera by Flir | FLIR® Lepton® thermal imaging camera:80 x 60 active pixels, Low operating power – 140 mW typical, 650 mW during shutter event; test temperature -range : -20 ℃-450℃ |
Sound | Speaker qty | 1PCS |
Speaker size LxWxH, mm | 1217 |
Speaker Ω/W | 8Ω 1W |
Receiver size LxWxH, mm | 0809 |
Receiver Ω/W | 32Ω 50mw |
Microphone type | Silicon microphone |
Power | PMIC (Power management unit) | MT6365 |
Cells quantity | 2 |
Battety type & V/A | 4.4v 3.85V |
Battery Size, LxWxH, mm | 86*63*9.6 |
Polymer type | Li ion polymer battery |
Battery capacity, Wh | 29.26Wh(32.186Wh) |
Battery capacity, mAh | 7600mAh(8380mAh) |
Battery working voltage range, V | 3.4V~4.4V |
Max charging current for the battery, mAh | 9v 3A |
Total charging time |
|
Multi-media | video | mp4,3gp,3gpp,avi,x-flv etc |
audio | ogg ,aac,imy,amr,x-flac,mp3 etc |
image | jpeg\png\gif\bmp |
Features | Motor | Flat motor 0830. cable line length 16mm |
Operation system | Android 11 |
Navigation support (GPS, GLONASS, Beidou) | GPS+GLONASS+beidou+Galileo |
Sensors (Proximity, Light, G-sensor etc) | YES |
Gesture | NO |
Gyroscope | YES |
Magneti | YES |
Air pressure sensor | YES |
Temperature humidity sensor | NO |
Hall | NO |
Compass | YES |
fingerprint | YES |
RGB | YES |
NFC | YES |
hotkont | NO |
Coulomb Counter | YES |
Wireless charging | NO |
Hardware intercom | NO |
UV | NO |
heart rate test | NO |
Sim-card quantity | 2 |
Sim-card type | Two nano card,two sim, one sim 5g network, other sim 2/3/4G standby, only one 5g sim standby, one sim able to call while other sim not able to . |
FM | Yes,earphone as antenna |
OTG (+USB Host function) | Yes |
Earphones 3,5mm jack type (OMTP or CTIA) | NA |
Total standby time, hours |
|
Total talk time, hours |
|
Total Music Playback Time (using wired Headset), hours |
|
Total Video Playback Time(via internal Speakers), hours |
|
FOTA (firmware over-the-air) updates | YES |
Accessories | Gift box | yes,standard giftbox |
User Manual | YES |
Protective film separately | Yes |
Power adaptor (spec+color) | 9V 3A, white |
USB charging | yes |
USB connector type | 24pin TYPE-C |
Current intensity, A | 3A |
OTG cable (color) | NO |
Earphones (color) | TYPE-C |
USB cable (color) | white |
ID |
|
ex atex version Thermal camera by Flir Fingerprint barcode 1d 2d barcode nfc UHF HF windows 10 or android rugged tablet pc ip66 ip67 army or outdoor use tough tablet pc iecex
ex atex version Thermal camera by Flir Fingerprint barcode 1d 2d barcode nfc UHF HF windows 10 or android rugged tablet pc ip66 ip67 army or outdoor use tough tablet pc
Intrinsically safe rugged tablet pc for hazardous area Thermal camera by Flir
Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
Ex ib IIC T4Gb / Ex ibD 21 T135℃ IP65
Ex ib IIC T4Gb / Ex ibD 21 T135℃ IP65;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T4 degree temperature , for safety use for the workers and communications safely.
850/900/1800/1900
WCDMA:B1/2/4/5/6/8/19
CDMA:BC0/BC1/BC10
TDD:B34/38/39/40/41
FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66
5G:N1/3/5/7/8/20/28/38/40/41/77/78/79
Thermal camera by Flir
FLIR® Lepton® thermal imaging camera:80 x 60 active pixels,
Low operating power – 140 mW typical, 650 mW during shutter event; test temperature -range : -20 ℃-450℃
Front, Mpix 16MP
Rear, Mpix 50MP+5MP+flir module+0.3M+0.3M
Two nano card,two sim, one sim 5g network, other sim 2/3/4G standby, only one 5g sim standby, one sim able to call while other sim not able to .
specs;