band screen water drop screen 6G 128G EX PHONE ATEX ru-g-ged phone OEM heart rate fingerprint phone ip68 9000mAh anti explosion ATEX DMR 2w walkie tal
atex ex barcode and RFID rugged smartphone ip68 3g 32g atex ex iecex
Exib II C T4 Gb ; Ex ib I Mb suits for ZONE1 ZONE 2
Ex ib IIC T5/Ex ibD 21 T100℃
Ex ib IIC T5Gb / Ex ibD21 T100℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T5 Gb / Ex ibD 21 T100℃ IP67;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T5 degree temperature , for safety use for the workers and communications safely.
Exib II C T4 Gb Ex ib I Mb suits for ZONE1 ZONE 2 Barcode RFID 4g lte phone
ex atex iecex
Rugged ATEX
ATEX (ATmosphères EXplosibles) is the name commonly given to the two European Directives for controlling explosive atmospheres:
(EX ib ⅡC T4)
(EX ib ⅡC T5)
(EX ib ⅡC T6)
(EX ib ⅡB T4)
(EX ib ⅡB T5)
(EX ib ⅡB T6)
Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T4 Gb / Ex ibD 21 T135℃ IP67;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T5 degree temperature , for safety use for the workers and communications safely.
lte all over the world band LTE
WB900GS Specifications |
| model | WB900GS |
Color option | black green yellow |
Dimensions LxWxH, mm | 165*81.8*18.7MM |
Weight, g | 365g |
Screen | Size, inch | 5.7inch |
Resolution | 1080*2160 |
LCD panel | AUO |
IC | JD9522Z/HX8399C |
Panel type (IPS, other) | IPS |
Display resolution | FHD IPS |
PPI/DPI | 425 |
Display color, mln | warm color |
Brightness, cd/cm2 | 420 |
Screen to Body Ratio (%) | 18:9 |
Viewing angle (H/V) | Full angle |
LCD color temperarure | 16.7M |
Touch panel | Multi-touch, points supported | Five points(Multi point + gesture) |
TP type (G+G, other) | G+FF |
IC | GT5688,MSG2836A |
glass | Corning Grilla Glass 3 |
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n |
Bluetooth version & spec | BT4.2 |
GSM spec | 850/900/1800/1900 |
3G spec | B1/2/4/5/8/34/39 |
| LTE spec | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/34/38/39/40/41/BC0/BC1 |
GPS spec | YES |
PCBA | PCBA specs | 10-layers |
CPU name | MT6763T 8xCortex-A53,2.5GHz |
Cores qty | Octa core |
CPU clock (real clock using cpu- | 2.5GHz |
GPU | ARM Mali-G71-MP2 770MHz |
Bit | 64bit |
RAM type | LPDDR4 |
RAM volume | 4GB |
ROM type | EMMC5.1 |
ROM volume | 64GB |
TF card slot | yes |
Max TF card capacity | 128G |
USB type & qty | 24pin TYPE-C |
Max temperature on the | Celsius 50 |
Video Decode | 4K 30fps h.264/265 |
video Encode | 4K 30fps h.264 |
RF IC | MT6177 |
NFC IC | ST21NFCD |
Uplink speed | 50Mbps |
Downlink speed | 150Mbps |
Camera | Front, Mpix | 13MP |
Front Camera Sensor | S5K3L8 |
BSI | YES |
Auto-focus (AF,FF) | FF |
Front Camera Aperture | f2.0 |
Front Camera Sensor Size | 1/3.06inch,5P |
Front Flash | NO |
Rear, Mpix | 16MP/0.3MP |
Rear Camera Sensor | IMX298/GC0310 |
Rear Camera Sensor Size | 1/2.8inch,6P/1/5inch,2P+1R |
| BSI | YES |
Auto-focus (AF,FF) | AF |
Rear Camera Aperture | f2.0/f2.8 |
Rear Flash | Yes /False flash |
ARRAY SIZE |
|
Sound | Speaker qty | 1PCS |
Speaker size LxWxH, mm | 2513 |
Speaker Ω/W | 8Ω 1.5W |
Receiver size LxWxH, mm | 1508 |
Receiver Ω/W | 6Ω,0.5W |
Microphone type | Silicon microphone |
Power | PMIC (Power management unit) | MT6356 |
Cells quantity | 1 |
Battety type & V/A | 4.4v 3.8V |
Battery Size, LxWxH, mm | 82.5*63*10.7mm |
Polymer type | Li ion polymer battery |
Battery capacity, Wh | 34.2Wh |
Battery capacity, mAh | 9000mah(sticker:10000mAh) |
Battery working voltage range, | 3.4V~4.4V |
Battery working range voltage | 3.5V-4.25 |
Max charging current for the | 9v 1.5A |
Total charging time |
|
Multi-media | video | mp4\3Gp\mov\mkv… |
audio | flac\ape\ac…. |
image | jpeg\png\gif\bmp |
| Motor | Flat motor 0827. cord length38mm |
Operation system | Android 8.1 |
Navigation support (GPS, GLONASS, Beidou) | GPS+GLONASS |
Sensors (Proximity, Light, G- sensor etc) | YES |
Gesture | YES |
Features | Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Temperature humidity sensor | NO |
Hall | NO |
Compass | YES |
fingerprint | YES |
RGB | YES |
NFC | YES |
hotkont | NO |
Coulomb Counter | YES |
Wireless charging | YES |
Hardware intercom | NO |
Sim-card quantity | 2 |
Sim-card type | Two nano card,two nano card, one 4G ,other 2/3/4g standby,dual 4G Standby, while one sim is calling, the other can not calling . |
FM | Yes,,earphone as antenna |
OTG (+USB Host function) | Yes |
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA |
Total standby time, hours |
|
Total talk time, hours |
|
Total Music Playback Time (using wired Headset), hours |
|
Total Video Playback Time(via internal Speakers), hours |
|
FOTA (firmware over-the-air) updates | YES |
Accessories | Gift box | yes,standard giftbox |
User Manual | YES |
Protective film separately | Yes |
Marketing film | Yes |
Power adaptor (spec+color) | 9V 2A, white |
USB charging | yes |
USB connector type | 24pin TYPE-C |
Current intensity, A | 2A |
OTG cable (color) | YES |
Earphones (color) | 3.5mm jack type |
USB cable (color) | white |
ID |
|
band screen water drop screen 6G 128G EX PHONE ATEX ru-g-ged phone OEM heart rate fingerprint phone ip68 9000mAh anti explosion ATEX DMR 2w walkie talkie
Ex ib IIC T4Gb / Ex ibD21 T135℃: suits for zones gas (1 zone 2 ) and Dust (21 ,22 )
suits for ATEX zone 1/21 zone 2/22 anti explosion;FOR petroleum ,petrochemical industry;Ex ib IIC T4 Gb / Ex ibD 21 T135℃ IP67;Suits for hazardous environments,such as gas, oil, petroleum;pharmacy,military,mining ,chemical,etc. suits for zone 1/21, zone 2/22, dust explosion environments, for IIA,IIB,IIC Devision T1-T5 degree temperature , for safety use for the workers and communications safely.
Intrinsically safe, rugged mobile NFC , walkie talkie Smart phone. tablet pc
mobility.
Our rugged phone 4g lte , full band, here in china we do the ANTI- EXplosion test, EX ib ⅡC T4 and can be used in petrolchemical industry.
Now we recommend you to make your local ATEX certificatioin for using in your country for anti-explosion in petrolchemical industry.
Recognizing that many work tasks are performed in both non-hazardous and hazardous areas, wonbtec is launching an entire family of compatible tablets, peripherals and accessories ideal for use in Zone 1 / Division 1, Zone 2 / Division 2 and non-hazardous environments worldwide.
Wonbtec is the leading manufacturer of the world's toughest phones.Established in 2007, Wonbtec designs and creates smartphones rugged mobile phones for safe reliable communications, for those working in the most extreme environment including adventure enthusiasts who love outdoor sports. We are committed to deliver the highest quality of rugged and water submersible phones in the world. All wonbtec phones are engineered and designed in Germany USA EU SHENZHEN specifically to make clear calls anytime under any extreme conditions and environments. Our global network spans across the world including Europe, USA,Middle East,Australia and Asia.
Our Wonbtec phones are of high-quality products that are tailored to wide variety of industrial and outdoor requirements(IP68,MIL-STD 810G, EX ATEX such as waterproof,shock-proof,dust-proof,etc.)
Based on our products features comes the current technical standards where more complex applications, for example, MDM, MRM, Push to Talk, NFC solutions are incorporated into existing and new product development. Explosion - proof devices that are developed jointly with the partner iSafe Mobile, ETC complete the program.
Should you have any question, please do not hesitate to contact us.