atex anti explosion proof tough phone ip68 EX certificated anti explosion waterproof dust shock proof use in mining gas stati
anti explosion proof tough phone ip68 EX certificated anti explosion waterproof dust shock proof use in mining gas station petrol plants petrol factory use
explosion proof
anti explosion
mining industril use
gas petrol industrial use rugged tough phone
anti explosion
EX- certified
IP67 Rugged Waterproof Smartphone Glove Touch Wireless Charging
Quick Detail
GLove Touch and Wireless Charging Function are available
IP67 Waterproof Military Smartphone
Meets MIL-STD-810G Standard
Got China Standard Explosion Protection Certificate similar to ATEX
MTK6582M quad-core chipset, 1.3GHZ, Android 4.4 OS
3.97 inches Gorilla Glass Screen with 480*800 pixels WVGA LCD
8MP rear camera and 2MP front camera
1GB RAM+16GB ROM internal memory
Dual Sim Dual Standby 3G Smartphone
SOS key is available for Emergency help
PTT key is reserved for ODM project
NFC is available. Near Field Communication (NFC) technology allows businesses and consumers alike to make contactless transactions (e.g. payments), exchange data or digital content and connect electronic devices with just one touch.
anti explosion proof tough phone ip68 EX certificated anti explosion waterproof dust shock proof use in mining gas stati
anti explosion proof tough phone ip68 EX certificated anti explosion waterproof dust shock proof use in mining gas station petrol plants petrol factory use
Push To Talk (PTT) Key Features
Introduction to PTT
What is Push To Talk (PTT)? Communicating with Push To Talk is an instantaneous method of communication because there is always an open voice channel and there is no need to dial a number, calls are held between other users on your PTT installation.
To make a call you just push a button and talk; this could be one to one or to a group. Push To Talk has the advantage of almost unlimited coverage as it uses the global GSM mobile phone network and as it utilises the data channel you will still be able to make calls when the voice channel is congested. Many companies are turning to PTT as an alternative to traditional CV radios.
We are able to offer setups of PTT installations for your business and once setup you can even use the PTT network for additional services.
explosion proof
anti explosion
mining industril use
gas petrol industrial use rugged tough phone
diving waterproof smartphones cdma evdo ip camera cellphones
GLove Touch and Wireless Charging Function are available
IP67 Waterproof Military Smartphone
Meets MIL-STD-810G Standard
Got China Standard Explosion Protection Certificate similar to ATEX
MTK6582M quad-core chipset, 1.3GHZ, Android 4.4 OS
3.97 inches Gorilla Glass Screen with 480*800 pixels WVGA LCD
8MP rear camera and 2MP front camera
1GB RAM+16GB ROM internal memory
Dual Sim Dual Standby 3G Smartphone
SOS key is available for Emergency help
PTT key is reserved for ODM project
NFC is available. Near Field Communication (NFC) technology allows businesses and consumers alike to make contactless transactions (e.g. payments), exchange data or digital content and connect electronic devices with just one touch.
4G lte
IP68 waterproof shockproof dustproof (IP68 means full submergibility in water up to 1.5 meters for more than 30 min and withstand drop up from 3 meters high)
brand new design
Rugged feature | Waterproof and dustproof level:IP68 Dropproof and shockproof |
Frequency | 2G:GSM B8/B3/B2 CDMA BC0 3G:EVDO BC0 4G:TDD-LTE B41 FDD-LTE B3/B1 |
Sim card | Dual card dual standby |
Chipset | Qualcomm MSM8916 |
System | Android OS 4.4.2 |
WIFI | 802.11b/g wireless internet Wireless AP ( Mobile AP ) |
Memory | RAM/ROM: 1GB/ 8GB |
T-card | Support TF card 32GB(max) |
Main screen | 5.0" QHD TFT IPS, 1280*720 |
Touch screen | 5 points capacitive touch screen |
Dimentions(mm) | 157mm×80s |
Weight(g) | 320g |
Battery | 3600mAh Li-ion battery built-in |
Camera | Front: 5.0 MP Back : 8.0 MP |
GPS | Supported |
Bluetooth | 4.0 |
Multi-languages | Support |
Color | Black,yellow,silver |
Accessories | 1*battery,1*USB cable,1*earphone,1*charger,1*user manual,1*gift box |
Function | Geomagnetic Sensor/Gravity sensor/Proximity sensor /Compass/Gyro Sensor/light sensor Supported Optional:Barometer |
Other function | NFC |
Certification | IP68, CE/RoHS (optinal) |
smartphones cdma evdo
Description:
Water, dust, shock can kill your phones,our rugged phone is especially a good choice for miners, construction workers and other outdoor workers, policemen and soldiers.
If you work in a typical mobile phone breaking enviroment. If you work in a noisy environment. If you want a rugged (Android) smart-phone that will work 100% despite all the noise, rain, dust and dirt. This is the right one for you.
Specifications
◇ Platform | MTK6582M 1.3GHz Quad core |
|
◇ SW version | Android 4.4 OS |
|
Basic product information |
|
|
◇ Platform | MTK6582M 1.3GHz Quad core |
|
◇ Band/Mode | GSM/GPRS/EDGE/WCDMA/HSDPA/HSUPA: GSM:850/900/1800/1900MHz WCDMA:2100MHz/1900MHZ/850MHZ(standard) or 2100/900/850MHZ(Optional) |
|
◇ Data UL/DL rate | GPRS:53.6Kbps EDGE:236.8Kbps Wcdma Uplink11.5Mbps,Downlink 42.2Mbps; | GPRS/EDGE class 12 |
◇ Dual SIM | Yes |
|
◇ Size(mm) | 142*75.5*20 | according to ID design |
◇ Weight(with battery) | 230g |
|
◇ Water resistance dust resistance | IP67 |
|
◇ Battery Capacity | 2600mAh(standard) 2000mAh( wirless charging) |
|
◇ Internal Memory | 1GB RAM+8GB ROM |
|
◇ External Memory Connector | Yes |
|
◇ Screen Type/Size/Pixel/Color Depth | TFT 3.97" WVGA 480*800 |
|
◇ Touch Lens | Yes | (GorillaGlass) Capacitive TP |
◇ Camera | 8MP+2MP |
|
◇ Antenna | Embedded |
|
◇ G-Sensor | Yes |
|
◇ Bluetooth | Yes | Version 2.0 |
◇ WIFI | Yes |
|
◇ FM | Yes |
|
◇ GPS | Yes |
|
◇ Proximity Sensor | Yes |
|
◇ Light Sensor | Yes |
|
◇ E-Compass | Yes |
|
◇ OTG | Yes |
|
◇ NFC | Yes |
|
ID/MD Description | Item |
|
◇ Type | PDA |
|
◇ Color | Black |
|
◇ External Keys | Side keys: | 2 volume side key |
Power key | 1,right side |
POC key | 1 |
Reset key | No |
Menu key | 1, touch |
Search key | 1, touch |
Back key | 1, touch |
Home Key | 1, touch |
SOS key | 1 |
Camera | 1 |
◇ Input method | Touch |
|
◇ Materials | Plastic,rubber |
|
◇ Indicator light | No |
|
◇ Keypad back light | Yes, White |
|
◇ I/O Connector |
* Charger/Data cable Connector | Micro USB |
|
* Audio Jack | Yes | 3.5mm |
◇ Physical Dimensions (measurements with battery) |
|
|
* Width (mm) | 75.5mm |
|
* Thickness (mm) | 20mm |
|
* length (mm) | 142mm |
|
* Weight (g) | 230g | with battery |
HW Description | Item |
|
◇ Chipset Model |
|
|
* CPU Platform | MTK6582M 1.3GHz Quad core |
|
* PMU Platform | MT6320 |
|
* RTR Platform | MT6167 |
|
◇ Mode(s)/Band |
|
|
◇ GPRS | Yes |
|
◇ EDGE | Yes |
|
◇ HSDPA | Yes |
|
◇ HSUPA | Yes |
|
◇ UMTS/HSDPA/HSUPA |
|
|
* 2100MHz/1900MHZ/850MHZ(standard) | Yes |
|
* 2100/900/850MHz(Optional) | Yes |
|
◇ GSM |
|
|
* 850MHz | Yes |
|
* 900MHz | Yes |
|
* 1800MHz | Yes |
|
* 1900MHz | Yes |
|
◇ Memory |
◇ Internal Memory |
|
|
* Flash Memory Type & Size | 8GB |
|
* RAM Memory Type & Size | 1GB |
|
◇ External Memory |
|
|
* Connector type | T-Flash | No Plug & Play |
* Maximum Memory Support | 32GByte |
|
◇ LCD |
* Main LCD | 3.97" WVGA |
|
* Main LCD backlight | White |
|
* Touch lens | Yes | Capacitive TP, support Glove Touch |
* Sub LCD | No |
|
◇ Multimedia |
* Stereo ring tone | Yes |
|
* VideoPhone | Yes |
|
* Voice Memo/Recorder | Yes |
|
* Video Recorder | Yes |
|
* Hands-free | Yes |
|
* FM radio | Yes |
|
* Adobe Flash | No |
|
* Streaming Media | Yes |
|
* Speaker | Yes | Single speaker 11*15mm |
* Receiver | Yes |
|
◇ Wireless transmission |
* WiFi | Yes | Wireless transmission |
* OTG | Yes |
|
* Bluetooth | Yes |
|
* PC modem | No |
|
* NFC | YES |
|
◇ Battery |
* Battery capacity | 2600mAh(standard) | 2000mAh(wireless charging battery), 1700mAh(Meets ATEX) |
* Standby time | TBD | Draft |
* Talking time | TBD | Draft |
* Browser (LCD on time) | TBD | Draft |
* MP3 time with audio jack | TBD | Draft |
* VT time | TBD |
|
* Backup battery | Yes |
|
◇ Accessory |
* AC charger | Yes | 1 |
* Headset | Yes | 1 |
* USB Cable | Yes | 1 |
*Wireless charging kits | Optional accessories | US$20.00 per set extra cost |
SW Description | Item |
|
◇ Basic Functions |
* Text Input | Touch |
|
* Phone book | Yes |
|
◇ Office Assistant and download |
* Document Viewer (Word, Excel, PPT, PDF) | No |
|
* Document Editor (Word, Excel, PPT, PDF) | No |
|
* Predictive text | Yes |
|
* WAP downloads | Yes |
|
* Ringtone downloading | Yes |
|
* Image downloading | Yes |
|
* Games downloading | Yes |
|
* Video downloading | Yes |
|
◇ Messaging |
* SMS | Yes |
|
* EMS | Yes |
|
* E-mail | Yes |
|
* IM (Instant Message) | Yes |
|
* Push mail (IMAP4,POP3,SMTP) | Yes | Gmail |
◇ MMS |
* MMS supported format | Jpeg ,GIF,WBMP,MIDI,AMR |
|
* MMS audio supported format | MIDI |
|
* MMS size/item | 300K |
|
◇ Browser |
* Http Browser | Google |
|
* XHTML | yes | 3rd party software |
* JAVA version | no JAVA |
|
* Flash | NO |
|
* GPS | yes |
|
* Push to talk | no |
|
◇ Camera |
Main Camera |
* Resolution | CMOS, 8MP |
|
* Auto Focus | Yes |
|
* Flash Light | Yes |
|
* Zoom(Digital/Optical) | Yes | Digital |
Front Camera |
* Resolution | 2MP |
|
* Technology | CMOS |
|
Preview |
* Full Screen | Yes |
|
* Auto view/Consecutive Viewer | Yes |
|
* Picture Formats | JPEG |
|
* Brightness setting | Yes |
|
◇ Send the stored Image via MMS | Yes |
|
◇ Send the stored Image via BT | Yes |
|
◇ Send the stored Image via Email | Yes |
|
◇ Recording Capabilities | By memory |
|
* Audio format | MP3, MIDI, AAC, AAC+, eAAC+, WMA, PCM |
|
* Video format | MPEG4, H.263, H.264, VC-1 |
|
* H.263 decoder | Yes | 1080 P |
* H.264 decoder | Yes | 720 P |
*3D Accelerator | OpenGL ES 1.1/2.0 |
|
* Pic format | JPG, PNG, BMP, GIF, TIF |
|
◇ AGPS |
* AGPS SW | Yes |
|
* Map | Google map |
|
◇ Other |
* TV OUT | No |
|
* OTA | Yes |
|
* PC Tool | Yes | Need 3rd party software to support |
Others |
|
|
◇ Languages |
|
|
* Chinese | Yes |
|
* EU | Yes | will support base on customer request |
* APAC | Yes | will support base on customer request |
* LATAM | Yes | English/Spanish/Portuguese |
uhf vhf push to talk two way radio walkie talkie outdoor use smart phone 4.5inch quad core NFC
Military use
army use
safe guide system use
construction use
safety surveillance industry use
petrolchemical industry use
petroleum industry
safe guide
lone worker use
ourdoor use : outdoor camping, travelling,
Cross country activity
self-driving travel.
consumer electronics
Explosion proof mobile phone,intrinsically safe phone,ip67 mobile phone waterproof
waterproof dustproof shockproof anti-frozen explosionproof
- suitable for mining industry
- suitable for petrochemical industry
- suitable for electric power industry power station use
intrinsically safe
go outdoors
mining industry
mine safety appliance
mining equipments
Mining communications devices mobile phone cell phone smartphones
petrochemical industry
power station instustry
Liquefied petroleum gas station rugged smart phone
LPG-air mixing station
nuclear power station
nuclear power plant
Mining industry use intrinsically safe mobilephone
petrochemical industry use intrinsically safe mobile phone