Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1599.0 USD | Production Capacity: | 5000pcs/pc |
Payment Terms: | L/C, T/T, WU, Money Gram | Packing: | neutral packing |
Min. Order: | 1 Piece/Pieces | Delivery Date: | 2-5days |
Means of Transport: | Ocean, Air, Land | | |
wh1 H1 4.5 inch MTK6735 octa core 4G LTE IP67 waterproof rugged smartphone with 2GB RAM 32GB ROM 6000mAh battery
petroleum gas station cs6 wh01 h1 4g lte oem rug-ged wholesale phone h1 waterproof wh1 ip68 atex
1) Pre-sale 2015 New rugged smartphone --Runbo H1winbtech wonbtech presentation
2) 4.5inch HD MTK6735 octa core 4G LTE IP67 waterproof rugged smartphone
3) 2GB RAM 32GB ROM 6000mAh big battery 13mp camera VHF/UHF walkie talkie
Contact us
tel 008613510705073
sk00ype davidesprit
Product Description
Project Information |
Main Features | LTE 4G,Android IP67 rugged smartphone,professional walkie talkie. |
Basic parameters |
Release time | 2015.Feb. |
Walkie talkie power output | 4 Watts |
Display | 4.5" 1280*720 HD(Compatible with 4.3" industrial-grade screen 960*540 QHD) |
Touch Panel | IPS capacitive scratch resistant touchscreen |
Glove wearing touch | Support |
OS | Android 4.4 |
Platform | MTK6735 Octa core |
CPU | 1.5Ghz |
Memory | 2GB RAM+32GB ROM |
Micro SD card | support up to 32GB |
SIM | Support 3 SIM Cards Sim1:Support LTE Sim2:Support LTE/EVDO Sim3:Support LTE/PDT |
Network | FDD LTE/TD-LTE/TD_SCDMA/WCDMA/GSM(-R) DMR/PDT |
Data connection | GPRS,EDGE,HSPA,LTE CAT4 |
Band | 2G: GSM850/900/1800/1900; 3G:WCDMA850/1900/2100MHz LTE-FDD: B1/B3/B7/B17(B20) LTE-TDD: B38/B39/B40/B41 TD-SCDMA: B34/B39 |
Network speed | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDA category 7 HSUPA TD_SCDMA: category 14(downlink) category 6(uplink) GSM: Class 12 GPRS ,Edge |
Battery | 6000mAH polymer battery |
Quick Charge Stand | Support |
Colour | Black |
Size | 182mm*80mm*33mm |
Weight | 260g(handset) 360g(with battery)650g(whole package) |
Basic functions |
Input methos | English,Chinese,Support 3nd party input method |
Product Features |
PTT | 1st version:Analog, 2st version:Analog+DMR2, 3st version:PDT |
POC | Support |
programmable key | Support,Customer can customize the key for special function purpose by software |
IP Class | IP67 |
GPS | Yes,Support A-GPS |
Google map | Yes |
IP Class | IP67 |
Sensor | Gravity,Distance sensor,Light sensor,3D accelerator,Gyroscope sensor |
Indicator led |
|
* Red light | press PTT key status |
* Green light | Walkie talkie receive signal status |
* Blue light | Long light:Walkit talkie switch on; Flash:missed call,SMS |
Laser point | Support, |
FM | Yes |
NFC | Chipset:MT6605 Frequency:13.56MHZ |
Camera |
Camera | Front camera:5 Mega pixels, Back camera:13 Mega pixels |
Sensor type | CMOS |
Flash light | Yes |
Video record | Yes |
Video record resolution | Support up to 1920*1080 pixels recording |
Entertainment |
Video | MP4,3GP, WMV,AVI. |
Mp3 | MP3/MIDI |
Ringtone | MP3/MIDI |
Picture | JPEG etc. |
Game | Support |
Date |
WLAN | WIFI 2.4G/5.8G |
USB | Micro USB v2.0 |
Earphone Jack | Professional Pogo Pin port,it can expand to connect with professional walkie talkie earphone,camera,recorder etc;also software updation. (Compatible with MOTO 8268 earphone) |
Bluetooth | BT4.0 |
Accessories |
Accessories | Handset |
| Walkie talkie antenna |
| Data cable |
| Earphone |
| Charger adapter |
| User manual |
Warranty
The phone we sell comes with a 12-month warranty.
Category: Rugged cell phone